Module · Features and content
Industry Tabs
Tabs for each industry or audience, each with its own text, image and points.
Where it is used
Content settings
What the module says and shows. Repeaters (groups you can add items to) are marked as such.
| Setting | Type | What it does | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eyebrow | Text | Small label above the heading. Leave empty to hide it.Default: INDUSTRY SOLUTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heading | Text | Wrap words in [brackets] to highlight them.Default: Solutions built for your industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Text | Line under the heading.Default: Tailored analytics and marketing solutions for businesses of every size and i... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link text | Text | Link at the top right. Leave empty to hide it.Default: View all industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link | Link | Where the top-right link goes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TabsRepeater · 16 settingsOne tab per industry or use case.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style settings
In the module's Styles tab: layout, color mode, background, fonts, spacing and animation.
| Setting | Type | What it does | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color mode | Choice | "Same as site" follows Theme settings > Color mode.Options: Same as siteLightDarkDefault: Same as site | ||||||||||||||||||
| Eyebrow style | Choice | "Same as theme" follows Theme settings > Eyebrow.Options: Same as themePlain textPillGradient badgeDefault: Same as theme | ||||||||||||||||||
| Highlight color | Color | Color for [bracketed] words in the heading. Leave empty for the theme gradient. | ||||||||||||||||||
FontsGroup · 2 settings
| ||||||||||||||||||||
| Transparent background | On/off | Removes this section's background so the page background shows through. Useful for blending sections together.Default: Off | ||||||||||||||||||
| Background color | Color | Leave empty to use the theme colors for the current light or dark mode. | ||||||||||||||||||
Background effectGroup · 6 settings
| ||||||||||||||||||||
| Background animation | Choice | A subtle moving background behind this section. Soft bubbles: glass circles floating. Aurora: large blurred color clouds drifting. Dot grid: a faint dotted pattern drifting. Ripples: soft rings spreading out. Brand colors only; still for visitors who turn off motion.Options: NoneSoft bubblesAurora glowDrifting dot gridRipplesDefault: None | ||||||||||||||||||
| Animation strength | Number | How visible the background animation is. Lower is subtler.Default: 45 | ||||||||||||||||||
| Number of bubbles | Number | How many bubbles float in this section. Phones show about half of them.Default: 6 | ||||||||||||||||||
| Bubble arrangement | Number | 0: this section gets its own random arrangement. Pick any other number to shuffle the bubbles into a new one, for example if a bubble sits behind your text.Default: 0 | ||||||||||||||||||
| Show the panel as a card | On/off | A white card with a soft shadow around the tabs and their content.Default: On | ||||||||||||||||||
| Soft colored panel | On/off | A light wash of the highlight color behind the tab panel, instead of plain white.Default: Off | ||||||||||||||||||
SpacingGroup · 4 settingsLeave empty to use the theme section spacing (Theme settings > Layout).
| ||||||||||||||||||||
| Animate when scrolled into view | On/off | Content fades up as the section comes into view. Visitors who turn off motion on their device see no animation.Default: On | ||||||||||||||||||
Interface labels
Words on buttons and for screen readers. Change them to translate the module.
| Setting | Type | What it does |
|---|---|---|
| Tabs | Text | Name of the tab list.Default: Industries |
Tip
Headings support [brackets] to highlight words and | for a new line. See Editing tips.